Component Procurement Ledger
Technical BOM
Aggregated materials and component tracking for the ATLAS system. Optimized for Silver-Tier efficiency and technical compliance.
Total Expenditure
€79.68
BUDGET UTILIZATION100%
Compliance Level
Silver Tier
Warning Modules Active
Lead Logistics
Amazon.ie
Primary Source for Micro-Electronics
Fulfillment Status
Mixed
Orders Pending_
01
Electronics Subsystems
Control, Power, and Warning Systems
| UID | Component Identity / Technical Notes | Vendor | Units | Unit Price | Ext. Price |
|---|---|---|---|---|---|
| 01 | Arduino Nano In Stock // ATmega328P, CH340 USB, 5V version | Amazon.ie | 1x | €9.23 | €9.23 |
| 02 | MPU6050 IMU In Stock // GY-521 6-axis gyro/accelerometer, I2C | Amazon.ie | 1x | €5.90 | €5.90 |
| 03 | MG996R Servos Ordered // Metal gear, 10 kg·cm digital servo | Amazon.ie | 2x | €9.99 | €19.98 |
| 04 | Li-ion Battery 7.4V 2S Pending // 2500mAh, JST/XT60, with discharge protection | AliExpress | 1x | €5.78 | €5.78 |
| 05 | LM2596 Buck Converter Pending // DC-DC step-down, 5V 3A, adjustable | Amazon.ie | 1x | €5.99 | €5.99 |
| 06 | B3AC Balance Charger Pending // Included with Battery purchase | AliExpress | 1x | €0.00 | €0.00 |
| 07 | XT60 Connector Pending // Male/female pair for power rail | AliExpress | 1x | €1.67 | €1.67 |
| 08 | SPST Power Switch & Kit In Stock // Incl. Toggle, LEDs, Resistors, Jumpers (Kit) | Amazon.ie | 1x | €13.61 | €13.61 |
| 09 | Piezo Buzzer In Stock // 5V active buzzer (Already Owned) | AliExpress | 1x | €1.36 | €1.36 |
02
Mechanical Subsystems
Structure, Bearings, and Tray Assembly
| UID | Component Identity / Technical Notes | Vendor | Units | Unit Price | Ext. Price |
|---|---|---|---|---|---|
| 10 | PVC Pipe 36mm OD Pending // White pressure pipe, 2m length (0.5 used) | Homevalue | 0.5x | €7.77 | €3.88 |
| 11 | PVC Elbow 36mm Pending // 90° elbow frame connectors | Homevalue | 4x | €0.77 | €3.08 |
| 12 | Plywood Sheet 5.5mm Pending // 200x200mm tray surface section | Woodies | 0.12x | €10.99 | €1.32 |
| 13 | PETG HF Filament In Stock // White - 200g utilized (Already Owned) | Bambu Labs | 0.2x | €25.00 | €5.00 |
| 14 | 608ZZ Bearings Pending // 8×22×7mm shielded ball bearings | AliExpress | 4x | €0.47 | €1.88 |
| 15 | Neodymium Magnets Pending // 10mm x 2mm - Removable tray lock | Amazon.ie | 4x | €0.25 | €1.00 |
Automated Ledger Validation Status: VALID
Subtotal Procurement€79.68
Logistics / FreightWAIVED
Final Balance€79.68